SIGN UP
Account
 

Jim Gilbert's Minnesota Nature Notes

by Jim Gilbert Author

(From Amazon): For more than 30 years Jim Gilbert has been observing the changing Minnesota seasons with the accuracy of a trained biologist and the rapt attention of a poet, while also keeping in touch with events in remote corners of the state through friendships developed during his weekly WCCO Radio call-in program. Now Jim shares the fruits of his experience with us in a series of brief essays and remarks focused on each passing week of the year. The wide range of topics include animal tracking in the snow, apple-blossom time, tapping maple trees and more. Jim puts each event in perspective, as only he can. With more than 150 color photographs, suggestions for family activities and more, this book is a must-have.

Additional Details

Resource Type
Book
ISBN
9781932472684
Print Status
In Print
Month & Weeks
49
Pages
304
Suggested Grades
Early Years - 12th
Publisher
Nodin Press
Copyright
2008

Month & Weeks

  • 1 Introduction p.12-13
  • 2 SEPTEMBER: Week 1; p.212
  • 3 SEPTEMBER: Week 2; p.217
  • 4 SEPTEMBER: Week 3; p.222
  • 5 SEPTEMBER: Week 4; p.226
  • 6 OCTOBER: Week 1; p.234
  • 7 OCTOBER: Week 2; p.240
  • 8 OCTOBER: Week 3; p.244
  • 9 OCTOBER: Week 4; p.248
  • 10 NOVEMBER: Week 1; p.256
  • 11 NOVEMBER: Week 2; p.262
  • 12 NOVEMBER: Week 3; p.266
  • 13 NOVEMBER: Week 4; p.273
  • 14 DECEMBER: Week 1; p.280
  • 15 DECEMBER: Week 2; p.285
  • 16 DECEMBER: Week 3; p.290
  • 17 DECEMBER: Week 4; p.294
  • 18 JANUARY: Week 1; p.16
  • 19 JANUARY: Week 2; p.21
  • 20 JANUARY: Week 3; p.25
  • 21 JANUARY: Week 4; p.30
  • 22 FEBRUARY: Week 1; p.38
  • 23 FEBRUARY: Week 2; p.42
  • 24 FEBRUARY: Week 3; p.46
  • 25 FEBRUARY: Week 4; p.50
  • 26 MARCH: Week 1; p.58
  • 27 MARCH: Week 2; p.67
  • 28 MARCH: Week 3; p.71
  • 29 MARCH: Week 4; p.75
  • 30 APRIL: Week 1; p.82
  • 31 APRIL: Week 2; p.88
  • 32 APRIL: Week 3; p.97
  • 33 APRIL: Week 4; p.102
  • 34 MAY: Week 1; p.110
  • 35 MAY: Week 2; p.115
  • 36 MAY: Week 3; p.123
  • 37 MAY: Week 4; p.128
  • 38 JUNE: Week 1; p.138
  • 39 JUNE: Week 2; p.143
  • 40 JUNE: Week 3; p.149
  • 41 JUNE: Week 4; p.155
  • 42 JULY: Week 1; p.162
  • 43 JULY: Week 2; p.169
  • 44 JULY: Week 3; p.175
  • 45 JULY: Week 4; p.180
  • 46 AUGUST: Week 1; p.188
  • 47 AUGUST: Week 2; p.194
  • 48 AUGUST: Week 3; p.199
  • 49 AUGUST: Week 4; p.204

User Reviews

Add a Review

You'll need to log in to your account before leaving a review. Don't have an account? You can sign up for free!

Report a problem with this resource