SIGN UP
Account
 

180 Days of Social Studies

by Kathy Flynn Author

Supplement your social studies curriculum with 180 days of daily practice! This essential classroom resource provides teachers with weekly social studies units that build students' content-area literacy, and are easy to incorporate into the classroom. Students will analyze primary sources, answer text-dependent questions, and improve their grade-level social studies knowledge. Each week covers a particular topic within one of the four social studies disciplines: history, economics, civics, and geography. Aligned to the National Council for the Social Studies (NCSS) and state standards, this resource includes digital materials.

Tags:

Additional Details

ISBN
978-1425813987
Print Status
In Print
Lessons
180
Pages
208
Suggested Grades
6th - 6th
Publisher
Shell Education
Copyright
Feb 01, 2018

Lessons

  • 1 Week 1 Day 1
  • 2 Week 1 Day 2
  • 3 Week 1 Day 3
  • 4 Week 1 Day 4
  • 5 Week 1 Day 5
  • 6 Week 2 Day 1
  • 7 Week 2 Day 2
  • 8 Week 2 Day 3
  • 9 Week 2 Day 4
  • 10 Week 2 Day 5
  • 11 Week 3 Day 1
  • 12 Week 3 Day 2
  • 13 Week 3 Day 3
  • 14 Week 3 Day 4
  • 15 Week 3 Day 5
  • 16 Week 4 Day 1
  • 17 Week 4 Day 2
  • 18 Week 4 Day 3
  • 19 Week 4 Day 4
  • 20 Week 4 Day 5
  • 21 Week 5 Day 1
  • 22 Week 5 Day 2
  • 23 Week 5 Day 3
  • 24 Week 5 Day 4
  • 25 Week 5 Day 5
  • 26 Week 6 Day 1
  • 27 Week 6 Day 2
  • 28 Week 6 Day 3
  • 29 Week 6 Day 4
  • 30 Week 6 Day 5
  • 31 Week 7 Day 1
  • 32 Week 7 Day 2
  • 33 Week 7 Day 3
  • 34 Week 7 Day 4
  • 35 Week 7 Day 5
  • 36 Week 8 Day 1
  • 37 Week 8 Day 2
  • 38 Week 8 Day 3
  • 39 Week 8 Day 4
  • 40 Week 8 Day 5
  • 41 Week 9 Day 1
  • 42 Week 9 Day 2
  • 43 Week 9 Day 3
  • 44 Week 9 Day 4
  • 45 Week 9 Day 5
  • 46 Week 10 Day 1
  • 47 Week 10 Day 2
  • 48 Week 10 Day 3
  • 49 Week 10 Day 4
  • 50 Week 10 Day 5
  • 51 Week 11 Day 1
  • 52 Week 11 Day 2
  • 53 Week 11 Day 3
  • 54 Week 11 Day 4
  • 55 Week 11 Day 5
  • 56 Week 12 Day 1
  • 57 Week 12 Day 2
  • 58 Week 12 Day 3
  • 59 Week 12 Day 4
  • 60 Week 12 Day 5
  • 61 Week 13 Day 1
  • 62 Week 13 Day 2
  • 63 Week 13 Day 3
  • 64 Week 13 Day 4
  • 65 Week 13 Day 5
  • 66 Week 14 Day 1
  • 67 Week 14 Day 2
  • 68 Week 14 Day 3
  • 69 Week 14 Day 4
  • 70 Week 14 Day 5
  • 71 Week 15 Day 1
  • 72 Week 15 Day 2
  • 73 Week 15 Day 3
  • 74 Week 15 Day 4
  • 75 Week 15 Day 5
  • 76 Week 16 Day 1
  • 77 Week 16 Day 2
  • 78 Week 16 Day 3
  • 79 Week 16 Day 4
  • 80 Week 16 Day 5
  • 81 Week 17 Day 1
  • 82 Week 17 Day 2
  • 83 Week 17 Day 3
  • 84 Week 17 Day 4
  • 85 Week 17 Day 5
  • 86 Week 18 Day 1
  • 87 Week 18 Day 2
  • 88 Week 18 Day 3
  • 89 Week 18 Day 4
  • 90 Week 18 Day 5
  • 91 Week 19 Day 1
  • 92 Week 19 Day 2
  • 93 Week 19 Day 3
  • 94 Week 19 Day 4
  • 95 Week 19 Day 5
  • 96 Week 20 Day 1
  • 97 Week 20 Day 2
  • 98 Week 20 Day 3
  • 99 Week 20 Day 4
  • 100 Week 20 Day 5
  • 101 Week 21 Day 1
  • 102 Week 21 Day 2
  • 103 Week 21 Day 3
  • 104 Week 21 Day 4
  • 105 Week 21 Day 5
  • 106 Week 22 Day 1
  • 107 Week 22 Day 2
  • 108 Week 22 Day 3
  • 109 Week 22 Day 4
  • 110 Week 22 Day 5
  • 111 Week 23 Day 1
  • 112 Week 23 Day 2
  • 113 Week 23 Day 3
  • 114 Week 23 Day 4
  • 115 Week 23 Day 5
  • 116 Week 24 Day 1
  • 117 Week 24 Day 2
  • 118 Week 24 Day 3
  • 119 Week 24 Day 4
  • 120 Week 24 Day 5
  • 121 Week 25 Day 1
  • 122 Week 25 Day 2
  • 123 Week 25 Day 3
  • 124 Week 25 Day 4
  • 125 Week 25 Day 5
  • 126 Week 26 Day 1
  • 127 Week 26 Day 2
  • 128 Week 26 Day 3
  • 129 Week 26 Day 4
  • 130 Week 26 Day 5
  • 131 Week 27 Day 1
  • 132 Week 27 Day 2
  • 133 Week 27 Day 3
  • 134 Week 27 Day 4
  • 135 Week 27 Day 5
  • 136 Week 28 Day 1
  • 137 Week 28 Day 2
  • 138 Week 28 Day 3
  • 139 Week 28 Day 4
  • 140 Week 28 Day 5
  • 141 Week 29 Day 1
  • 142 Week 29 Day 2
  • 143 Week 29 Day 3
  • 144 Week 29 Day 4
  • 145 Week 29 Day 5
  • 146 Week 30 Day 1
  • 147 Week 30 Day 2
  • 148 Week 30 Day 3
  • 149 Week 30 Day 4
  • 150 Week 30 Day 5
  • 151 Week 31 Day 1
  • 152 Week 31 Day 2
  • 153 Week 31 Day 3
  • 154 Week 31 Day 4
  • 155 Week 31 Day 5
  • 156 Week 32 Day 1
  • 157 Week 32 Day 2
  • 158 Week 32 Day 3
  • 159 Week 32 Day 4
  • 160 Week 32 Day 5
  • 161 Week 33 Day 1
  • 162 Week 33 Day 2
  • 163 Week 33 Day 3
  • 164 Week 33 Day 4
  • 165 Week 33 Day 5
  • 166 Week 34 Day 1
  • 167 Week 34 Day 2
  • 168 Week 34 Day 3
  • 169 Week 34 Day 4
  • 170 Week 34 Day 5
  • 171 Week 35 Day 1
  • 172 Week 35 Day 2
  • 173 Week 35 Day 3
  • 174 Week 35 Day 4
  • 175 Week 35 Day 5
  • 176 Week 36 Day 1
  • 177 Week 36 Day 2
  • 178 Week 36 Day 3
  • 179 Week 36 Day 4
  • 180 Week 36 Day 5

User Reviews

Add a Review

You'll need to log in to your account before leaving a review. Don't have an account? You can sign up for free!

Report a problem with this resource